[section title=»Basic _Table_»]
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary |
[/section]
[section title=»Striped _Table_» style=»gray»]
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary |
[/section]
[section title=»Hover _Table_» ]
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary |
[/section]
[section title=»Bordered _Table_» style=»gray»]
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Mary | |
4 | Mark | Otto | @mdo |
5 | Jacob | Thornton | @fat |
6 | Larry the Bird | Mary |
[/section]
[section title=»Row _Classes_» style=»gray»]
# | Product | Payment Taken | Status |
---|---|---|---|
1 | TB – Monthly | 01/04/2012 | Approved |
2 | TB – Monthly | 02/04/2012 | Declined |
3 | TB – Monthly | 03/04/2012 | Pending |
4 | TB – Monthly | 04/04/2012 | Call in to confirm |
[/section]